XLX Multiprotocol Gateway Reflector
   XLX361 v2.5.3 - Dashboard v2.4.2 THE WE HAVE NO IDEA REFLECTOR  /  Service uptime: 10 days 15:19:36
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A AV HANG OUT 0 REF361AL *361A XRF361AL B361A DCS361AL D361A 4001 10
B HANGOUT 1 REF361BL *361B XRF361BL B361B DCS361BL D361B 4002 11
C SIDE BAR 0 REF361CL *361C XRF361CL B361C DCS361CL D361C 4003 12
D DMR ONLY 0 REF361DL *361D XRF361DL B361D DCS361DL D361D 4004 13
E YSF/DMR/ TGIF-361 2 REF361EL *36105 XRF361EL B36105 DCS361EL D36105 4005 14
F - 0 REF361FL *36106 XRF361FL B36106 DCS361FL D36106 4006 15
G THE WINE ROOM 0 REF361GL *36107 XRF361GL B36107 DCS361GL D36107 4007 16
H - 0 REF361HL *36108 XRF361HL B36108 DCS361HL D36108 4008 17
I - 0 REF361IL *36109 XRF361IL B36109 DCS361IL D36109 4009 18
J - 0 REF361JL *36110 XRF361JL B36110 DCS361JL D36110 4010 19
K - 0 REF361KL *36111 XRF361KL B36111 DCS361KL D36111 4011 20
L - 0 REF361LL *36112 XRF361LL B36112 DCS361LL D36112 4012 21
M - 0 REF361ML *36113 XRF361ML B36113 DCS361ML D36113 4013 22
N - 0 REF361NL *36114 XRF361NL B36114 DCS361NL D36114 4014 23
O - 0 REF361OL *36115 XRF361OL B36115 DCS361OL D36115 4015 24
P POTA 0 REF361PL *36116 XRF361PL B36116 DCS361PL D36116 4016 25
Q - 0 REF361QL *36117 XRF361QL B36117 DCS361QL D36117 4017 26
R - 0 REF361RL *36118 XRF361RL B36118 DCS361RL D36118 4018 27
S - 0 REF361SL *36119 XRF361SL B36119 DCS361SL D36119 4019 28
T - 0 REF361TL *36120 XRF361TL B36120 DCS361TL D36120 4020 29
U - 0 REF361UL *36121 XRF361UL B36121 DCS361UL D36121 4021 30
V - 0 REF361VL *36122 XRF361VL B36122 DCS361VL D36122 4022 31
W - 0 REF361WL *36123 XRF361WL B36123 DCS361WL D36123 4023 32
X - 0 REF361XL *36124 XRF361XL B36124 DCS361XL D36124 4024 33
Y - 0 REF361YL *36125 XRF361YL B36125 DCS361YL D36125 4025 34
Z - 0 REF361ZL *36126 XRF361ZL B36126 DCS361ZL D36126 4026 35
xlx361@mungillo.com