XLX Multiprotocol Gateway Reflector
   XLX361 v2.5.3 - Dashboard v2.4.2 THE WE HAVE NO IDEA REFLECTOR  /  Service uptime: 11 days 19:16:58
ECHOLINK FRIENDS, USE K4VDO-L TO JOIN THE XLX361E
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W1INE-B 70cm 08.08.2026 12:57 11 days 19:16:38 s YSF E *.*.*.20
2 United StatesUnited States K4VDO-B 70cm 20.08.2026 06:19 11 days 19:16:37 s DMRMmdvm E *.*.*.188
3 United StatesUnited States KR4BOB-B 70cm 17.08.2026 09:39 3 days 13:32:34 s YSF E *.*.*.228
4 United StatesUnited States KF0WSS-B 70cm 16.08.2026 22:15 3 days 09:58:47 s YSF E *.*.*.85
5 United StatesUnited States W1INE-B 70cm 20.08.2026 07:31 3 days 04:37:51 s DCS T *.*.*.20
6 United StatesUnited States K4VDO-F 20.08.2026 07:32 3 days 03:10:58 s DCS T *.*.*.221
7 United StatesUnited States K4VDO-B 70cm 19.08.2026 09:33 0 days 23:05:51 s DCS B *.*.*.221
8 United StatesUnited States K4VDO-B 70cm 20.08.2026 04:05 0 days 04:08:30 s DMRMmdvm E *.*.*.221
9 United StatesUnited States KZ4HQ-B 70cm 20.08.2026 04:55 0 days 03:18:28 s DMRMmdvm E *.*.*.68
10 United StatesUnited States W0CHP-B 70cm 20.08.2026 08:13 0 days 00:00:51 s DMRMmdvm *.*.*.46
CLICK HERE TO VISIT OUR FRIENDS AT XLX102 B
CLICK HERE TO VISIT OUR FRIENDS AT THE TEAM SEVEN TREES FACEBOOK PAGE
xlx361@mungillo.com